Magnetic components for AI GPU VRM and accelerator modules: high-current FeNi powder-core inductors and MHz metal inductors that keep inductance stable under heavy DC bias in high-density power delivery.
High DC bias at full load — inductance must stay stable when GPU current swings hard
MHz-level switching frequency for compact VRM designs
Tight thermal budget inside accelerator modules
EMI control in dense multi-phase layouts
| Product | Series Part | Inductance (µH) | Isat (A) | DCR (mΩ) | Size (mm) |
|---|---|---|---|---|---|
| High Flux Cores | YTFN-6028 | 0.10 – 10.0 | 18 – 65 | 0.45 – 8.5 | 7.0 × 6.6 × 2.8 |
| High Flux Cores | YTFN-8040 | 0.22 – 22.0 | 25 – 85 | 0.28 – 6.2 | 8.0 × 8.0 × 4.0 |
| High Flux Cores | YTFN-1045 | 0.33 – 47.0 | 30 – 110 | 0.18 – 4.5 | 10.0 × 10.0 × 4.5 |
| High Flux Cores | YTFN-1265 | 0.47 – 100 | 40 – 150 | 0.12 – 3.2 | 12.5 × 12.5 × 6.5 |
| High Flux Cores | YTFN-1510 | 0.68 – 150 | 50 – 180 | 0.10 – 2.2 | 15.0 × 15.0 × 10.0 |
| High-Frequency Metal Inductor | YTMF-2012 | 0.047 – 1.0 | 8 – 35 | 1.2 – 18.0 | 2.0 × 1.2 × 1.0 |
| High-Frequency Metal Inductor | YTMF-2520 | 0.10 – 2.2 | 12 – 55 | 0.65 – 12.0 | 2.5 × 2.0 × 1.5 |
| High-Frequency Metal Inductor | YTMF-3225 | 0.15 – 4.7 | 18 – 80 | 0.35 – 8.0 | 3.2 × 2.5 × 2.0 |
| High-Frequency Metal Inductor | YTMF-4030 | 0.22 – 6.8 | 25 – 120 | 0.22 – 5.5 | 4.0 × 3.0 × 2.5 |
Engineering responds within 24 hours with a free technical evaluation and sample support.
Request A Quote