Magnetic components for industrial power supplies, UPS and motor drives: low-loss EMI filter inductors and power chokes built from FeNi powder cores and ferrite.
Broad input voltage and load transients
High ambient temperatures in industrial cabinets
EMI compliance across the product range
Long service life with minimal derating
| Product | Series Part | Inductance (µH) | Isat (A) | DCR (mΩ) | Size (mm) |
|---|---|---|---|---|---|
| High Flux Cores | YTFN-6028 | 0.10 – 10.0 | 18 – 65 | 0.45 – 8.5 | 7.0 × 6.6 × 2.8 |
| High Flux Cores | YTFN-8040 | 0.22 – 22.0 | 25 – 85 | 0.28 – 6.2 | 8.0 × 8.0 × 4.0 |
| High Flux Cores | YTFN-1045 | 0.33 – 47.0 | 30 – 110 | 0.18 – 4.5 | 10.0 × 10.0 × 4.5 |
| High Flux Cores | YTFN-1265 | 0.47 – 100 | 40 – 150 | 0.12 – 3.2 | 12.5 × 12.5 × 6.5 |
| High Flux Cores | YTFN-1510 | 0.68 – 150 | 50 – 180 | 0.10 – 2.2 | 15.0 × 15.0 × 10.0 |
| Custom Magnetic Components | YTCS-TLVR | 0.10 – 2.2 | 20 – 80 | 0.30 – 5.0 | Custom |
| Custom Magnetic Components | YTCS-MTFW | 1.0 – 100 | 5 – 40 | 1.0 – 20.0 | Custom |
| Custom Magnetic Components | YTCS-PFC | 10 – 500 | 10 – 60 | 0.50 – 15.0 | Custom |
| Custom Magnetic Components | YTCS-DCDC | 0.47 – 47 | 15 – 100 | 0.15 – 8.0 | Custom |
Engineering responds within 24 hours with a free technical evaluation and sample support.
Request A Quote